<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodemaker.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Maker</Author_Last_Name>
			<Author_Email>maddie@barcodemaker.org</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Maker</Contact_Last_Name>
			<Contact_Email>maddie@barcodemaker.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>maddie@barcodemaker.org</Sales_Email>
			<Support_Email>maddie@barcodemaker.org</Support_Email>
			<General_Email>maddie@barcodemaker.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Maker</Program_Name>
		<Program_Version>6.0.1.5</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3227</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to save barcode images in JPEG, TIFF, Bitmap, PNG, WMF, EMF, EXIF and GIF</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 15Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3942646</File_Size_Bytes>
			<File_Size_K>3850</File_Size_K>
			<File_Size_MB>3.76</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, software, generate, random, constant, sequential, linear, label, color, shape, size, professional, stickers, application, create, tags, object, rectangle, line, utility, designing, format, gif, jpeg, program, produce, font, 2D, images</Keywords>
			<Char_Desc_45>Utility generates customized 2D barcode label</Char_Desc_45>
			<Char_Desc_80>Barcode maker is powerful software for designing and printing different barcodes</Char_Desc_80>
			<Char_Desc_250>Professional barcode image designing program creates colorful barcode label of any size, caption, density and style. Affordable barcode maker program saves generated barcode sticker in any picture file format such as jpeg, gif, bitmap, tiff, png etc.</Char_Desc_250>
			<Char_Desc_450>Reliable barcode tag producing tool is capable to create number of printable barcode images using random, sequential and constant value barcode series. Barcode maker application is comprehensive business solution for providing customized and attractive barcode labels in cost effective manner. Easy to use barcode label builder utility successfully generates high resolution barcode stickers using 2D and linear barcode font in few mouse clicks.</Char_Desc_450>
			<Char_Desc_2000>Barcode label builder software is designed and developed to create industrial barcode labels with support to major font standards Code 11, Code 128, Code 93, Code 39 Full ASCII etc. Cost effective barcode maker software provides option to copy and paste generated barcode tag in any Windows applications such as MS-paint, MS-word, MS-excel etc. Barcode sticker builder utility uses various image objects including text, line, square and more for designing barcode labels. Professional barcode maker program is capable to print multiple copies of single barcode on one paper according to business demand. Barcode label creating utility generates linear and constant value barcode lists in cost effective manner. Barcode maker software saves produced barcode labels in own choice image formats such as jpeg, tiff, bmp, emf, exif gif etc. Affordable barcode maker utility is compatible with all major Windows operating systems such as XP, 2000, Vista and 7 to produce attractive barcode label images. Barcode sticker creating application uses advanced customized barcode tool for designing own style barcode label according to needs. Advance barcode maker label creating tool has friendly graphical user interface and does not require any expert`s guidelines or support for building barcodes. Professional barcode sticker maker utility is successfully used in many organizations including retail, inventory, telecom, library, postal etc.
Software features:
* Cost effective barcode tag builder program easily creates sequential or random series of barcodes labels in very small amount of time.
 * Advance barcode sticker making software supports any ordinary or barcode specific printers. 
* Professional barcode maker application easily designs own style barcode labels using linear, 2D barcode font standards in fewer mouse clicks.
* Professional barcode sticker creating tool designs barcode images of various shape, size, color and format.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodemaker.org</Application_Info_URL>
			<Application_Order_URL>http://www.barcodemaker.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodemaker.org/bmorg-probar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodemaker.org/bmorg-probar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodemaker.org/bmorg-probar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodemaker.org/downloads/barcode-professional-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodemaker.org/downloads/barcode-professional-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker Software (Professional). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker Software (Professional) Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

