<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Medical barcodes generator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodemaker.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Medical</Author_First_Name>
			<Author_Last_Name>Barcodes Generator</Author_Last_Name>
			<Author_Email>maddie@barcodemaker.org</Author_Email>
			<Contact_First_Name>Medical</Contact_First_Name>
			<Contact_Last_Name>Barcodes Generator</Contact_Last_Name>
			<Contact_Email>maddie@barcodemaker.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>maddie@barcodemaker.org</Sales_Email>
			<Support_Email>maddie@barcodemaker.org</Support_Email>
			<General_Email>maddie@barcodemaker.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Medical Barcodes Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1897</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating healthcare industry barcode</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117050</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, maker, software, healthcare, generate, customized, logo, advanced, setting, program, create, tag, image, designing, tool, ellipse, rectangle, circle, pencil, line, picture, application, produce, flexible, multicolored, label, printable, user</Keywords>
			<Char_Desc_45>Utility produces premium quality barcode logo</Char_Desc_45>
			<Char_Desc_80>Medical barcodes generator software builds customized barcode tags in any fonts</Char_Desc_80>
			<Char_Desc_250>Advanced barcode tag creator tool makes colorful and stylish healthcare barcode coupons for small to big level medical organizations. Professional medical barcodes generator software designs classic pharmaceuticals barcode rolls in various shapes.</Char_Desc_250>
			<Char_Desc_450>Affordable barcode ribbon building program generates ready to print and most versatile healthcare barcode tags with smart designing objects like text, pencil, ellipse, rectangle, circle, picture etc. Freeware medical barcodes generator software creates good looking pharmaceuticals barcode labels to fulfill specific business demands. Download barcode image maker application builds any size of sparkling barcode sticker for commercial purpose.</Char_Desc_450>
			<Char_Desc_2000>Medical barcodes generator software is finest quality tool to design ready to print and multicolored pharmaceuticals barcode labels in just single mouse click. Impressive barcode sticker producer application creates multiple copies of printable medical industry barcode images with different text, color and barcode value. Professional barcode label maker program is mostly used by different service based industries including pharmaceutical industry, healthcare, medical sectors, patient billing, postal services, real estate, retails, banking sectors, airlines, telecom sectors, shipping, transportations, government agencies, manufacturing industry etc. Download medical barcodes generator software makes high quality and high resolution pharmaceuticals barcode coupons and provides option to add created labels in variety of Windows based application such as excel, word, paint etc. Attractive barcode tag creator utility facilitates constant, random and sequential barcode series generating option to build customized and colorful medical industry barcode logos in minimal time span. Affordable barcode ribbon building application prints most suitable and dazzling pharmaceuticals barcode labels with smart printing solution in comprehensive ways. Freeware medical barcodes generator software enables user to modify dimension, height, position, shape, color, caption, font etc of designed industry standard healthcare barcode assets tags in simplified approach.
Features:
* Barcode image maker program generates own style pharmaceuticals barcode tags in 2D font standards.
* Barcode sticker producer utility saves good looking healthcare barcode labels in various file extensions like gif, tiff, jpeg, jpg, png etc.
* Barcode tag creator tool scans eye catching medical industry barcode logos with barcode scanner.
* Medical barcodes generator software provides easy to understand and rich graphical interface.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodemaker.org/barcodemaker/healthcare.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodemaker.org/barcodemaker/healthcare.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodemaker.org/bmorg-hcibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodemaker.org/bmorg-hcibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodemaker.org/bmorg-hcibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodemaker.org/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodemaker.org/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Healthcare Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Healthcare Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>
