<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products.To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode Maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.barcodemaker.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Maker</Author_Last_Name>
			<Author_Email>geri@barcodemaker.org</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Maker</Contact_Last_Name>
			<Contact_Email>geri@barcodemaker.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>geri@barcodemaker.org</Sales_Email>
			<Support_Email>geri@barcodemaker.org</Support_Email>
			<General_Email>geri@barcodemaker.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Make Barcode Label</Program_Name>
		<Program_Version>5.7</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>46</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for PDF417 barcode font</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windowse</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3953232</File_Size_Bytes>
			<File_Size_K>3860</File_Size_K>
			<File_Size_MB>3.77</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, creator, software, make, text, images, shape, color, linear, 2D, fonts, line, ellipse, rectangle, professional, generate, picture, design, tags, sticker, maker, utility, business, tool, records, print, scanner, financial, billing</Keywords>
			<Char_Desc_45>Barcode maker create industrial barcode tags</Char_Desc_45>
			<Char_Desc_80>Barcode label maker creates customized and versatile barcode labels and sticker</Char_Desc_80>
			<Char_Desc_250>Innovative barcode label generator software makes unique barcode labels, stickers, postal or asset tags of any type and shape including text, line, pictures, pencil ellipse, rectangle etc in very less span of time with advance printing settings.</Char_Desc_250>
			<Char_Desc_450>Professional barcode label creator software generates printable barcode labels with support to major Linear and 2D barcode font standards in an easiest way. Affordable barcode label maker software produces multicolored high resolution text or image barcode labels and product stickers of any shape such as ellipse, sphere, elliptical, rectangle and saved them at specified application including MS-Word/Paint etc to enhance business productivity.</Char_Desc_450>
			<Char_Desc_2000>Barcode Label Creator software is cost effective and easy to use application which designed to create multicolored customized barcode labels for various industrial usages. Professional barcode software efficiently and effectively generates barcode labels, stickers, asset tags, security tags, postal stickers, in any font, style, color, text, caption, length, size, shape to fulfill your business needs and requirements. Proficient barcode label generator tool allows user to design colorful barcode labels within couple of mouse clicks in user-specified linear or 2 D barcode fonts including Code128, Code128 A, Code128 B, Code128 C, UPC-A, UPC-E, Code39, Code39 Full ASCII mode, QR Code, EAN13, EAN8 and much more on a single application. Download barcode label maker software provides accurate and cost effective business solution of barcode labeling that useful in retail sector, shipping, manufacturing, warehousing, postal industries and other sectors. Cost effective barcode label software provides standardized and comprehensive solution to create and print multiple barcode labels and asset tags by using sequential, constant value and random series. Our barcode label creator software capable to create high quality and eye attracting multicolor stickers for commercial usage. Barcode label software fully supported by Windows 11, 10, 8, 7, XP/Vista and other latest Windows platforms.Features:*Advance barcode labeling software design industry standard barcode labels with label designing tools. *Standard barcode generator software prints multi copy of same barcode labels in single paper.*Professional barcode software creates barcode labels of any color, dimension, density, margins etc using barcode settings.*Attractive barcode labeling tool creates rich quality and customized barcode labels using wide range of advance barcode designing objects.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodemaker.org/barcodemaker/professional.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodemaker.org/barcodemaker/professional.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodemaker.org/bmorg-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodemaker.org/bmorg-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodemaker.org/bmorg-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodemaker.org/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved.</Distribution_Permissions>
		<EULA>All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
